QANTAS AIRWAYS LIMITED
ABN 16 009 661 901companyTransport
SydneyNSW2020Major Cities of AustraliaSEIFA Decile 7
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
12.0
4 systems
Total Dollar Flow
$2.4B
All sources
Contracts
$2.1B
20 contracts
Justice Funding
$68.8M
6 programs
Political Donations
$3.0M
20 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 17.0
Political Donor — $3.0M to Australian Labor Party (ALP)Australian Labor Party (N.S.W. Branch)Australian Labor Party (N.S.W. Branch) - NSWAustralian Labor Party (Victorian Branch)Australian Labor Party (Victorian Branch) - VICAustralian Workers Union, Greater NSW BranchBusiness Council of AustraliaCommunity and Public Sector Union (PSU Group)Flight Attendants Association of Australia - National DivisionLiberal Party (W.A. Division) Inc. - WALiberal Party of AustraliaLiberal Party of Australia - NATIONALLiberal Party of Australia (S.A. Division)Liberal Party of Australia (Victorian Division)Liberal Party of Australia, NSW DivisionLiberal Party of Australia, NSW Division - NSWNational Party of AustraliaThe Australian Workers' Union NSW BranchThe Menzies Research Centre LimitedTransport Workers Union of Australia SA/NT BranchTransport Workers Union of New South Wales partiesGovt Contractor — $2.3B across 15 buyersReceives Funding — $68.8M
Power Profile
Procurement
$2.3B
15 govt buyers
Justice Funding
$68.8M
Donations Made
$3.0M
21 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $21.6B | $46.0M | $8.0M | 17.4% | — |
| 2022-23 | $19.2B | $402.1M | $0 | — | — |
| 2021-22 | $9.3B | $0 | $0 | — | — |
| 2020-21 | $5.9B | $0 | $0 | — | — |
| 2019-20 | $13.9B | $0 | $0 | — | — |
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Provision of air transport and air freight services to the IOT | $63.0M | 1 | 2025-26 – 2025-26 |
| Air - Local Fare Scheme | $2.9M | 1 | 2024-25 – 2024-25 |
| Air Subsidies | $2.4M | 2 | 2017-18 – 2024-25 |
| Aircraft & AMDAR Data Costs | $376K | 1 | 2025-26 – 2025-26 |
| Aircraft Spare Parts | $24K | 1 | 2025-26 – 2025-26 |
| Aircraft Components | $15K | 1 | 2025-26 – 2025-26 |
Federal Contracts133 of 196 MMR-applicable ($1.5B)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Qantas Airways Ltd | $0 | Destination NSW | 2024-12-17 – 2025-08-04 |
| Co-operative Marketing Agreement - QANTAS Airways | $0 | Tourism Tasmania | 2019-12-09 – 2022-06-30 |
| Qantas Airways Ltd | $0 | Destination NSW | 2024-12-17 – 2025-08-04 |
| $730.0M | Department of Defence | 2000-05-23 – 2014-06-29 | |
| 0046008445 | $233.0M | Austrade | 2021-10-31 – 2022-07-30 |
| 0046006351 | $140.0M | Austrade | 2021-05-31 – 2021-10-30 |
| 0046003185 | $130.0M | Austrade | 2020-10-26 – 2021-02-14 |
| 0041012164 | $128.3M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2020-04-15 – 2020-06-10 |
| 0041012641 | $103.5M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2020-09-30 – 2021-01-30 |
| 0041013348 | $88.2M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-09-30 – 2021-12-30 |
| 0041012966 | $83.9M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-07-11 – 2021-09-29 |
| 0041012280 | $77.7M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2020-06-30 – 2020-09-29 |
| 0046005027 | $75.0M | Austrade | 2021-02-15 – 2021-05-30 |
| 0041012154 | $67.6M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2020-04-04 – 2020-08-30 |
| 0041015730 | $63.0M | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2025-10-31 – 2030-10-31 |
| 0041012193 | $47.3M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2020-05-05 – 2020-06-05 |
| 0046002622 | $40.0M | Austrade | 2020-09-24 – 2020-11-29 |
| 0046002065 | $35.0M | Austrade | 2020-07-22 – 2020-10-18 |
| 0046001552 | $30.0M | Austrade | 2020-06-14 – 2020-07-30 |
| 0041012828 | $23.9M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2021-01-31 – 2021-03-27 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Business Council of Australia | $1.4M | 14 |
| Australian Workers Union, Greater NSW Branch | $621K | 48 |
| The Menzies Research Centre Limited | $249K | 6 |
| Community and Public Sector Union (PSU Group) | $140K | 8 |
| The Australian Workers' Union NSW Branch | $95K | 6 |
| Liberal Party of Australia, NSW Division | $87K | 9 |
| Liberal Party of Australia (Victorian Division) | $78K | 6 |
| Australian Labor Party (ALP) | $58K | 11 |
| Flight Attendants Association of Australia - National Division | $52K | 4 |
| Liberal Party of Australia | $40K | 2 |
| Australian Labor Party (N.S.W. Branch) | $40K | 2 |
| Transport Workers Union of Australia SA/NT Branch | $31K | 2 |
| Liberal Party of Australia - NATIONAL | $28K | 2 |
| Transport Workers Union of New South Wales | $27K | 2 |
| Liberal Party (W.A. Division) Inc. - WA | $23K | 1 |
| Australian Labor Party (N.S.W. Branch) - NSW | $20K | 1 |
| Liberal Party of Australia, NSW Division - NSW | $15K | 2 |
| Australian Labor Party (Victorian Branch) | $10K | 4 |
| National Party of Australia | $7K | 2 |
| Australian Labor Party (Victorian Branch) - VIC | $5K | 1 |