CivicGraph Entity Report
Generated 2026-04-02
Sandhurst Trustees
ABN 16004030737companyFinanceVICGreater Bendigo
Power Index
10.0
Score
3/7
Systems
$249.0M
Total Flow
3
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 11.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Water Purchase | $21.2M | 29 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| $97.0M | Department of Climate Change, Energy, the Environment and Water | |
| REF10307 | $8.4M | Department of Climate Change, Energy, the Environment and Water |
| C000000663 | $7.1M | Services Australia |
| REF10278 | $6.8M | Department of Climate Change, Energy, the Environment and Water |
| REF10305 | $6.4M | Department of Climate Change, Energy, the Environment and Water |
| REF09986 | $5.2M | Department of Climate Change, Energy, the Environment and Water |
| REF10155 | $4.0M | Department of Climate Change, Energy, the Environment and Water |
| REF10255 | $3.4M | Department of Climate Change, Energy, the Environment and Water |
| REF10311 | $3.3M | Department of Climate Change, Energy, the Environment and Water |
| REF10309 | $3.3M | Department of Climate Change, Energy, the Environment and Water |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| National Party of Australia - Victoria | $11K | 6 |