Sandhurst Trustees
ABN 16 004 030 737companyFinance
Greater BendigoVIC3550Inner Regional AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$249.0M
All sources
Contracts
$166.5M
20 contracts
Justice Funding
$21.2M
1 programs
Political Donations
$11K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Political Donor — $11K to National Party of Australia - Victoria partiesGovt Contractor — $227.8M across 3 buyersReceives Funding — $21.2M
Power Profile
Procurement
$227.8M
3 govt buyers
Justice Funding
$21.2M
Donations Made
$11K
1 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Water Purchase | $21.2M | 29 | 2025-26 – 2025-26 |
Federal Contracts3 of 175 MMR-applicable ($7.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| $97.0M | Department of Climate Change, Energy, the Environment and Water | 2025-10-14 – 2026-04-29 | |
| REF10307 | $8.4M | Department of Climate Change, Energy, the Environment and Water | 2025-10-14 – 2026-04-14 |
| C000000663 | $7.1M | Services Australia | 1998-05-04 – 2016-08-30 |
| REF10278 | $6.8M | Department of Climate Change, Energy, the Environment and Water | 2025-10-14 – 2026-04-14 |
| REF10305 | $6.4M | Department of Climate Change, Energy, the Environment and Water | 2025-10-14 – 2026-04-14 |
| REF09986 | $5.2M | Department of Climate Change, Energy, the Environment and Water | 2025-09-30 – 2026-03-31 |
| REF10155 | $4.0M | Department of Climate Change, Energy, the Environment and Water | 2025-10-14 – 2026-04-14 |
| REF10255 | $3.4M | Department of Climate Change, Energy, the Environment and Water | 2025-10-14 – 2026-04-14 |
| REF10309 | $3.3M | Department of Climate Change, Energy, the Environment and Water | 2025-10-14 – 2026-04-14 |
| REF10311 | $3.3M | Department of Climate Change, Energy, the Environment and Water | 2025-10-14 – 2026-04-14 |
| REF10246 | $3.2M | Department of Climate Change, Energy, the Environment and Water | 2025-10-14 – 2026-04-14 |
| REF09968 | $2.7M | Department of Climate Change, Energy, the Environment and Water | 2025-09-30 – 2026-03-31 |
| REF10277 | $2.4M | Department of Climate Change, Energy, the Environment and Water | 2025-10-14 – 2026-04-14 |
| REF10265 | $2.3M | Department of Climate Change, Energy, the Environment and Water | 2025-10-14 – 2026-04-14 |
| REF10132 | $2.1M | Department of Climate Change, Energy, the Environment and Water | 2025-10-14 – 2026-04-14 |
| REF10310 | $2.0M | Department of Climate Change, Energy, the Environment and Water | 2025-10-14 – 2026-04-14 |
| REF10253 | $1.9M | Department of Climate Change, Energy, the Environment and Water | 2025-10-14 – 2026-04-14 |
| REF10158 | $1.9M | Department of Climate Change, Energy, the Environment and Water | 2025-10-14 – 2026-04-14 |
| REF10268 | $1.7M | Department of Climate Change, Energy, the Environment and Water | 2025-10-14 – 2026-04-14 |
| REF10178 | $1.6M | Department of Climate Change, Energy, the Environment and Water | 2025-10-14 – 2026-04-14 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| National Party of Australia - Victoria | $11K | 6 |