Tech Mahindra Limited
ABN 15 092 511 558companyTechnology
HornsbyNSW2125Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
9.0
3 systems
Total Dollar Flow
$47.8M
All sources
Contracts
$39.3M
20 contracts
Political Donations
$44K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 10.0
Political Donor — $44K to Business Council of Australia partiesGovt Contractor — $47.7M across 14 buyers
Power Profile
Procurement
$47.7M
14 govt buyers
Donations Made
$44K
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $261.6M | $19.8M | $5.9M | 29.7% | — |
| 2022-23 | $261.3M | $19.8M | $5.9M | 30.0% | — |
| 2021-22 | $167.4M | $14.0M | $3.5M | 25.3% | — |
| 2020-21 | $179.1M | $16.9M | $3.9M | 23.2% | — |
| 2019-20 | $229.3M | $9.3M | $2.8M | 30.0% | — |
Federal Contracts55 of 63 MMR-applicable ($39.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| CON/GAUCON/CON005213/1 | $23.6M | Australian Securities and Investments Commission | 2026-02-04 – 2029-02-04 |
| Enterprise Identity and Access Management Support and Maintenance | $2.6M | Transport for NSW | 2018-07-17 – 2025-07-16 |
| Enterprise Identity and Access Management Support and Maintenance | $2.6M | Transport for NSW | 2018-07-17 – 2025-07-16 |
| 4400039605 | $1.6M | Department of Finance | 2018-02-25 – 2019-06-29 |
| Cyber Security - Colortoken Licences | $1.1M | NSW Department of Communities and Justice | 2023-02-28 – 2026-06-29 |
| Cyber Security - Colortoken Licences | $1.1M | NSW Department of Communities and Justice | 2023-02-28 – 2026-06-29 |
| 28091 | $823K | Department of Agriculture, Fisheries and Forestry | 2018-11-18 – 2020-06-29 |
| 0070009258 | $701K | Department of Home Affairs | 2014-08-10 – 2015-03-19 |
| 0070009256 | $638K | Department of Home Affairs | 2014-08-10 – 2015-03-26 |
| 4500000122 | $515K | Department of Foreign Affairs and Trade | 2016-09-04 – 2018-09-03 |
| 4400031744 | $500K | Department of Employment, Skills, Small and Family Business | 2017-12-10 – 2019-06-29 |
| 0070018144 | $447K | Department of Home Affairs | 2016-12-06 – 2018-06-29 |
| C02117 | $418K | Department of Agriculture, Fisheries and Forestry | 2019-07-16 – 2020-06-29 |
| 4400040373 | $415K | Department of Finance | 2019-07-31 – 2020-06-29 |
| 0070021818 | $393K | Department of Home Affairs | 2018-04-22 – 2018-11-22 |
| 4400040241 | $391K | Department of Finance | 2019-06-30 – 2020-06-29 |
| 4400040243 | $391K | Department of Finance | 2019-06-30 – 2020-06-29 |
| PCON_COND-CD006279-0 | $390K | Department of the Prime Minister and Cabinet | 2016-06-22 – 2017-06-29 |
| 4400039575 | $376K | Department of Finance | 2019-05-30 – 2020-06-29 |
| 4500120377 | $355K | Department of Health and Aged Care | 2016-06-30 – 2016-11-03 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Business Council of Australia | $44K | 2 |