COLLIERS INTERNATIONAL
ABN 13 043 620 699company
Darwin Waterfront PrecinctNT0800Outer Regional AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$12.0M
All sources
Contracts
$1.9M
19 contracts
Political Donations
$10.1M
7 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 14.0
Political Donor — $10.1M to CFMEU Construction and General Division, New South Wales Divisional BranchConstruction Forestry Mining & Energy Union (NSW Branch) Construction & General Division (NSW State Body)Construction, Forestry, Maritime Employees UnionLiberal Party (W.A. Division) IncLiberal Party (W.A. Division) Inc. - WALiberal Party of Australia, NSW DivisionShop Distributive and Allied Employees Association (QLD Branch) partiesGovt Contractor — $1.9M across 8 buyers
Power Profile
Procurement
$1.9M
8 govt buyers
Donations Made
$10.1M
7 parties
Relationships
30
Connected entities
NT Jurisdiction Context
Youth justice outcomes for NT — how this entity’s operating environment is performing.
Detention rate
17/10K
Indigenous overrep.
5x
Cost/day (detention)
$4,800
Avg daily detained
62
↑NT detention rates +21% over 4 years
↑NT nightly detention population +12% over 3 years
Recent Policy Changes
2024-10Minimum age of criminal responsibility lowered back to 10
2023-08Minimum age of criminal responsibility raised to 12
2017-11Royal Commission final report
Loading network...
Federal Contracts15 of 19 MMR-applicable ($1.4M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Radio & Specialist Communications | $400K | PSBA | 2019-04-16 |
| NCD08810 | $281K | National Indigenous Australians Agency | 2017-06-25 – 2038-01-15 |
| CN040816-OPOSPB0118 | $200K | Department of Foreign Affairs and Trade | 2016-08-03 – 2019-03-30 |
| CD007925 | $193K | Department of the Prime Minister and Cabinet | 2017-12-31 – 2020-06-29 |
| NCD09417 | $174K | National Indigenous Australians Agency | 2019-06-30 – 2039-06-29 |
| NCD08772 | $137K | National Indigenous Australians Agency | 2008-12-03 – 2048-12-02 |
| NCD08773 | $124K | National Indigenous Australians Agency | 2017-07-26 – 2037-07-25 |
| VALUATION SERVICES SCHEME (27791) | $116K | Environment, Planning and Sustainable Development Directorate | 2025-03-06 – 2026-06-30 |
| PCON_COND-CD006590-0 | $63K | Department of the Prime Minister and Cabinet | 2016-12-31 – 2017-12-30 |
| Minor Office refurbishments | $63K | The Public Trustee Of Queensland | 2019-03-25 |
| PCON_COND-CD005688-0 | $54K | Department of the Prime Minister and Cabinet | 2015-12-31 – 2016-12-30 |
| NCD08787 | $53K | National Indigenous Australians Agency | 2008-12-03 – 2048-12-02 |
| NCD10289 | $20K | National Indigenous Australians Agency | 2022-05-15 – 2022-11-14 |
| 0041004100 | $15K | Attorney-General's Department | 2016-10-31 – 2017-10-30 |
| PCON_COND-CD007337-0 | $13K | Department of the Prime Minister and Cabinet | 2017-06-12 – 2017-12-30 |
| CD008651 | $11K | Department of the Prime Minister and Cabinet | 2018-11-15 – 2019-02-15 |
| CD007773 | $10K | Department of the Prime Minister and Cabinet | 2017-06-30 – 2018-06-30 |
| CD008440 | $10K | Department of the Prime Minister and Cabinet | 2017-06-25 – 2019-06-29 |
| Darwin - Provision of Non-Statutory Valuation Services - Farrar Precinct Development Site | $6K | NT Department of Lands, Planning and the Environment - Land Development | 2014-11-26 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Shop Distributive and Allied Employees Association (QLD Branch) | $9.5M | 16 |
| Construction, Forestry, Maritime Employees Union | $244K | 2 |
| Liberal Party of Australia, NSW Division | $136K | 10 |
| CFMEU Construction and General Division, New South Wales Divisional Branch | $62K | 2 |
| Construction Forestry Mining & Energy Union (NSW Branch) Construction & General Division (NSW State Body) | $60K | 2 |
| Liberal Party (W.A. Division) Inc | $10K | 2 |
| Liberal Party (W.A. Division) Inc. - WA | $5K | 1 |