← Back to Foundations
The Trustee For Australia-Japan Wildlife Conservation And Education Foundation Trust
Low
Annual Giving
$25K
Grant Range
$1K – $100K
ACNC Financial History
| Year | Grants Given | Revenue | Total Assets | Net Assets |
|---|---|---|---|---|
| FY2023 | $3K | $291K | $241K | $114K |
| FY2022 | — | $215K | $211K | $188K |
| FY2021 | $2K | $121K | $157K | $120K |
| FY2020 | $9K | $399K | $222K | $190K |
| FY2019 | $4K | $282K | $220K | $144K |
| FY2018 | $6K | $245K | $212K | $141K |
| FY2017 | $8K | $220K | $238K | $135K |
| 7yr total | $32K | Source: ACNC Annual Information Statements | ||
Focus Areas
Geographic
AU-QLD
Recipients
youth
Board & Leadership
TETSUO MIZUNO
director
ACNC
Linked from structured person roles rather than unstructured foundation summary text.
Data Sources
Profile quality: low
Foundation profile updated: 19 March 2026 (88 days ago)
Added: 27 February 2026 (109 days ago)
View on ACNC Register →