← Back to Foundations
Jenanda Foundation Ltd
Low
Annual Giving
$25K
Grant Range
$1K – $100K
ACNC Financial History
| Year | Grants Given | Revenue | Total Assets | Net Assets |
|---|---|---|---|---|
| FY2022 | $15K $12K AU + $3K intl | $5K | $287K | $287K |
| FY2021 | $5K $3K AU + $2K intl | $6K | $287K | $287K |
| FY2020 | $11K $5K AU + $6K intl | $8K | $287K | $287K |
| FY2019 | $315 | $9K | $290K | $290K |
| FY2018 | $16K $3K AU + $13K intl | $9K | $290K | $290K |
| FY2017 | $4K $3K AU + $2K intl | $5K | $290K | $290K |
| 6yr total | $52K | Source: ACNC Annual Information Statements | ||
Focus Areas
Geographic
AU-QLD
Recipients
youthdisadvantagedrural remote
Board & Leadership
Jennifer Neubecker
director
ACNC
John CARTMILL
director
ACNC
Ray Cartmill
director
ACNC
Yvonne Cartmill
director
ACNC
Linked from structured person roles rather than unstructured foundation summary text.
Data Sources
Profile quality: low
Foundation profile updated: 14 April 2026 (62 days ago)
Added: 27 February 2026 (109 days ago)
View on ACNC Register →