← Back to Foundations
The Donald and Joan Wilson Foundation
Low
Annual Giving
$100K
Grant Range
$5K – $500K
ACNC Financial History
| Year | Grants Given | Revenue | Total Assets | Net Assets |
|---|---|---|---|---|
| FY2023 | $681K | $754K | $12.9M | $12.9M |
| FY2022 | $659K | $795K | $12.3M | $12.2M |
| FY2021 | $600K | $430K | $12.7M | $12.7M |
| FY2020 | $751K | $730K | $10.4M | $10.4M |
| FY2019 | $601K | $847K | $12.3M | $12.3M |
| FY2018 | $547K | $1.1M | $11.9M | $11.9M |
| FY2017 | $512K | $575K | $10.9M | $10.9M |
| 7yr total | $4.4M | Source: ACNC Annual Information Statements | ||
Focus Areas
Geographic
AU-QLD
Board & Leadership
Linked from structured person roles rather than unstructured foundation summary text.
Data Sources
Profile quality: low
Foundation profile updated: 14 April 2026 (62 days ago)
Added: 27 February 2026 (109 days ago)
View on ACNC Register →