← Back to Foundations
Ebert Family Charitable Fund
Low
Annual Giving
$25K
Grant Range
$1K – $100K
ACNC Financial History
| Year | Grants Given | Revenue | Total Assets | Net Assets |
|---|---|---|---|---|
| FY2023 | $50K | $92K | $771K | $758K |
| FY2022 | $77K | $49K | $814K | $802K |
| FY2021 | $123K | $63K | $656K | $651K |
| FY2020 | $20K | $48K | $718K | $713K |
| FY2019 | $85K | $174K | $697K | $697K |
| FY2018 | $88K | $702K | $612K | $612K |
| 6yr total | $442K | Source: ACNC Annual Information Statements | ||
Focus Areas
Geographic
AU-QLD
Recipients
youthdisadvantaged
Board & Leadership
Stephen Russell
other
ACNC
Warren Ebert
other
ACNC
Linked from structured person roles rather than unstructured foundation summary text.
Data Sources
Profile quality: low
Foundation profile updated: 14 April 2026 (62 days ago)
Added: 27 February 2026 (108 days ago)
View on ACNC Register →