← Foundation Intelligence
Foundation For Rural And Regional Renewal
ABN: 27091810589·corporate foundation·$500K annual giving
Foundation Score
72
100
Transparency
2306 traceable grantees
86
Need Alignment
387 LGAs funded
3
Evidence
39 evidence-backed orgs
100
Geographic Reach
11 states, 387 LGAs
Annual Giving
$500K
Traceable Grantees
93
Community-Controlled
9
Board Overlaps
5
Financial Trends
7 years of ACNC Annual Information Statement data (2017–2023).
| Year | Grants Given | YoY |
|---|---|---|
| 2017 | $6.2M | — |
| 2018 | $7.1M | +14.2% |
| 2019 | $11.5M | +62.1% |
| 2020 | $13.7M | +19% |
| 2021 | $20.8M | +51.5% |
| 2022 | $22.4M | +7.5% |
| 2023 | $25.1M | +12.1% |
Giving Trend
Asset Trend
Grantees
93 traceable grantees across 7 states. 9 community-controlled.
NSW: 27VIC: 23QLD: 16WA: 13SA: 12TAS: 4NT: 4
Showing 50 of 100 grantees
Governance: Board Overlaps
Foundation trustees who also sit on the boards of organisations this foundation funds.
GEORGINA SOMERSET→Royal Flying Doctor Service Of Australia (Queensland Section)
GEORGINA SOMERSET→Red Earth Community Foundation South Burnett Limited
GEORGINA SOMERSET→Royal Flying Doctor Service Of Australia (Queensland Section)
GEORGINA SOMERSET→Red Earth Community Foundation South Burnett Limited
JAMES FLINTOFT→Social Traders Ltd
Regranting Chain
This foundation funds organisations that themselves regrant to downstream recipients.4 downstream grants traced through 2 regranters.
Evidence-Backed Grantees
Grantees with interventions documented in the Australian Living Map of Alternatives (ALMA).
| Grantee | Intervention |
|---|---|
| Tangentyere Council Aboriginal Corporation | Community Night and Youth Patrol Service - Alice Springs |
| Gap Youth and Community Centre Aboriginal Corporation | Gap Youth and Community Centre Drop-In Programs |
| Tangentyere Council Aboriginal Corporation | Tangentyere Town Camp Youth Hubs |
| Deadly Inspiring Youth Doing Good (DIYDG) Aboriginal & Torres Strait Islander Corporation | Deadly Inspiring Youth Doing Good (DIYDG) |
| Jabalbina Yalanji Aboriginal Corporation RNTBC | Jabalbina Yalanji Aboriginal Corporation |
| Victorian Aboriginal Child and Community Agency Co Op Ltd | Victorian Aboriginal Child Care Agency (VACCA) Youth Programs |
| BackTrack Youth Works Ltd | BackTrack Youth Works |
| Rumbalara Aboriginal Co-Operative Limited | Rumbalara Football Netball Club Youth Programs |
| Marra Worra Worra Aboriginal Corporation | Youth Programs (Marra Worra Worra Aboriginal Corporation) |
| Inspire Youth and Family Services Inc | Inspire Youth and Family Services |
| Mission Australia | Mission Australia Youth Services NSW |
| Mission Australia | WA Youth Services (Mission Australia) |
| Odyssey House Victoria | Odyssey House Victoria Youth AOD Services |
| Rumbalara Aboriginal Co-Operative Limited | Rumbalara Aboriginal Co-operative |
| Yarrabah Aboriginal Shire Council | Yarrabah Justice Reinvestment |
| Queensland Police-Citizens Youth Welfare Association | Cloncurry PCYC Youth Support Service |
| Jabalbina Yalanji Aboriginal Corporation RNTBC | Kickstarter: On Country Cultural Workshops |
| Queensland Police-Citizens Youth Welfare Association | PCYC Mareeba POST program |
| Queensland Police-Citizens Youth Welfare Association | Rockhampton PCYC Youth Service |
| Queensland Police-Citizens Youth Welfare Association | PCYC Hervey Bay Service |
| Bridges Health & Community Care Ltd | Regional Reset — Wide Bay-Burnett |
| Queensland Police-Citizens Youth Welfare Association | Mt Gravatt Police Citizens Youth Club |
| Queensland Police-Citizens Youth Welfare Association | PCYC Zillmere Basketball After Dark Program |
| Aboriginal Legal Service (NSW/Act) Limited | Victorian Aboriginal Legal Service (VALS) Youth Justice |
| Momentum Mental Health Ltd | Kickstarter: Building Momentum |
| Anglicare Wa | Foyer Oxford |
| Berry Street Victoria Incorporated | Berry Street Youth Services |
| Centrecare Inc | Centrecare WA Youth Services |
| Yued Aboriginal Corporation | Yued Aboriginal Corporation Youth Services |
| Wesley Mission Queensland | Wesley Mission Queensland |
Peer Foundations
Top-scored foundations for comparison.
| Foundation | Giving | Score |
|---|---|---|
| Foundation For Rural And Regional Renewal | $500K | 72 |
| THE TRUSTEE FOR THE IAN POTTER FOUNDATION | $35.0M | 68 |
| The Trustee For Helen Macpherson Smith Trust | $500K | 67 |
| Paul Ramsay Foundation Limited | $320.0M | 67 |
| The William Buckland Foundation | $500K | 63 |
| The Trustee For The Snow Foundation | $4.0M | 63 |
| Gandel Family Foundation | $12.0M | 60 |
| THE TRUSTEE FOR TIM FAIRFAX FAMILY FOUNDATION | $7.7M | 58 |
| The Myer Foundation | $12.0M | 56 |
| Lord Mayor's Charitable Fund | $11.5M | 51 |
| National Aboriginal Community Controlled Health Organisation Limited | $51.4M | 49 |