CivicGraph Entity Report
Generated 2026-04-01
Wateraid Australia Limited
ABN 99700687141foundationhealthVICMelbourne
Power Index
10.0
Score
3/7
Systems
$22K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Brian Krishna | board_member | — |
| Chiedza Malunga | board_member | — |
| Denisha Anbu | board_member | — |
| Louise Dudley | officeholder | — |
| Pat McCafferty | board_member | — |
| Karlene Maywald | chair | — |
| Victoria Sloan | board_member | — |
| Brendan Gilmore | board_member | — |
| Lawrence Salmah | board_member | — |
| Molesworth Anika | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4600014807 | $22K | Bureau of Meteorology |