CivicGraph Entity Report
Generated 2026-03-30
Curtin University
ABN 99143842569charityeducationWASouth Perth
Power Index
17.0
Score
4/7
Systems
$79.1M
Total Flow
26
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 14.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Terry Agnew | board_member | — |
| Southam David | board_member | — |
| Vanessa Guthrie | board_member | — |
| Dale Pinto | board_member | — |
| Elisa Fear | board_member | — |
| Damian Gordon | board_member | — |
| Dylan Storer | board_member | — |
| Harlene Hayne | officeholder | — |
| Kim Gibson | board_member | — |
| Belinda Murray | board_member | — |
| Kristy Noakes | board_member | — |
| Amy Tian | board_member | — |
| Bustanul Arifin | board_member | — |
| Darren Weaver | board_member | — |
| Ashlee Harrison | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Measurement and Analysis of Ocean Noise | $542K | 1 |
| Guidelines for incorporation of Traditional Ecological Knowledge into SoE Assessments | $67K | 1 |
| Develop full proposal and budget for project AGB/2024/150 | $30K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CUR1703-003BLX | $32.3M | Grains Research and Development Corporation |
| CUR1606-001RTX | $5.1M | Grains Research and Development Corporation |
| 4610002985 | $3.2M | Department of Defence |
| CW6768 | $2.0M | CSIRO |
| CUR1905-001SAX | $1.6M | Grains Research and Development Corporation |
| 4600003911 | $1.5M | Department of Defence |
| ASEM/2014/054 | $1.4M | Australian Centre for International Agricultural Research |
| ASEM/2012/072 | $1.3M | Australian Centre for International Agricultural Research |
| 4610002496 | $1.2M | Department of Defence |
| 4600020936 | $1.1M | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $1.7M | 14 |
| Australian Labor Party (ALP) | $6K | 2 |