Medibank Health Solutions
ABN 99 078 934 791companyFinance
MelbourneVIC3008Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$3.0B
All sources
Contracts
$3.0B
20 contracts
Political Donations
$326K
4 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 15.0
Political Donor — $326K to Australian Labor Party (ACT Branch)Australian Labor Party (ALP)Australian Labor Party (Tasmanian Branch) - TASHealth Services Union, Tasmania Branch partiesGovt Contractor — $3.0B across 19 buyers
Power Profile
Procurement
$3.0B
19 govt buyers
Donations Made
$326K
4 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts71 of 87 MMR-applicable ($3.0B)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500865821 | $2.9B | Department of Defence | 2012-08-02 – 2019-10-30 |
| C000002859 | $21.0M | Services Australia | 2015-06-28 – 2016-06-29 |
| CND005195 | $16.6M | Department of Veterans' Affairs | 2019-04-04 – 2022-06-29 |
| 4600000105 | $5.1M | Department of Foreign Affairs and Trade | 2013-06-30 – 2018-06-29 |
| 5700002627 | $2.5M | Australian Federal Police | 2013-06-30 – 2014-06-29 |
| 4500799833 | $1.2M | Department of Defence | 2011-04-18 – 2016-06-29 |
| 3507-70007977 | $1.1M | Department of Home Affairs | 2007-05-24 – 2015-03-30 |
| 0070005964 | $1.0M | Department of Home Affairs | 2012-06-30 – 2013-06-29 |
| D134004674 | $935K | Services Australia | 2012-06-30 – 2013-06-29 |
| 0070014497 | $900K | Department of Home Affairs | 2013-08-31 – 2016-07-30 |
| 11.192-1-8-1-4 | $632K | Australian Taxation Office | 2012-08-22 – 2013-06-29 |
| 11.192-1-8-2-4 | $509K | Australian Taxation Office | 2013-08-12 – 2014-06-29 |
| 0045083995 | $506K | Department of Agriculture, Fisheries and Forestry | 2015-07-07 – 2016-06-29 |
| D134008664 | $440K | Services Australia | 2013-06-30 – 2014-06-29 |
| 5700004925 | $402K | Australian Federal Police | 2014-11-25 – 2015-06-29 |
| 11.192-1-8-3 | $380K | Australian Taxation Office | 2014-08-26 – 2016-06-29 |
| 0045081117 | $360K | Department of Agriculture, Fisheries and Forestry | 2014-07-09 – 2015-06-29 |
| 5700004513 | $330K | Australian Federal Police | 2013-06-30 – 2014-03-29 |
| D134012049 | $330K | Services Australia | 2014-06-30 – 2015-06-29 |
| 0070014654 | $330K | Department of Home Affairs | 2015-06-30 – 2015-12-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (ALP) | $215K | 26 |
| Health Services Union, Tasmania Branch | $98K | 4 |
| Australian Labor Party (ACT Branch) | $11K | 4 |
| Australian Labor Party (Tasmanian Branch) - TAS | $2K | 1 |