CivicGraph Entity Report
Generated 2026-06-30
The Electrotechnology Industry Group Training Company Limited
ABN 99066293472charityEducationNSWParramatta
Power Index
13.0
Score
3/7
Systems
$2.1M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: donations, contracts.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Robert Taylor | director | — |
| Alana Mena Harper Heffernan | director | — |
| Frederick Emil Barbin Barbin | director | — |
| Mark Burgess | chair | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0045027779 | $44K | Department of Parliamentary Services |
| 0045024256 | $33K | Department of Parliamentary Services |
| 0045027372 | $28K | Department of Parliamentary Services |
| 0045027779 | $14K | Department of Parliamentary Services |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Electrical Trades Union of Australia NSW Branch | $2.0M | 41 |