Save The Children Australia
ABN 99 008 610 035charityHealth
MelbourneVIC3000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
13.0
4 systems
Total Dollar Flow
$312.8M
All sources
Contracts
$201.5M
20 contracts
Justice Funding
$111.0M
32 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Govt Contractor — $201.8M across 10 buyersReceives Funding — $111.0M
Power Profile
Procurement
$201.8M
10 govt buyers
Justice Funding
$111.0M
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Board & Governance9 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Michelle Scott | director | — | Active | acnc_register |
| Larry Kamener | director | — | Active | acnc_register |
| Mary Sue Rogers | director | — | Active | acnc_register |
| Harvey Collins | director | — | Active | acnc_register |
| Justin Hanney | director | — | Active | acnc_register |
| Michelle Nightingale | director | — | Active | acnc_register |
| Karyn Baylis | director | — | Active | acnc_register |
| Ana Tuiketei | director | — | Active | acnc_register |
| Scott Roantree | director | — | Active | acnc_register |
Charity Details
Purposes
HealthHuman RightsGeneral PublicSocial Welfare
Beneficiaries
First NationsChildrenEarly ChildhoodEthnic Groups
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Staying On Track Rehabilitation | $0 | 1 | 2025-26 – 2025-26 |
| Domestic and Family Violence | $41.8M | 180 | 2017-18 – 2023-24 |
| Families | $26.3M | 56 | 2017-18 – 2023-24 |
| Specialised Services and Support | $6.6M | 2 | 2022-23 – 2022-23 |
| Social Services | $6.4M | 7 | 2025-26 – 2025-26 |
| Specialised Services and Supplies | $3.2M | 1 | 2021-22 – 2021-22 |
| Homelessness | $3.2M | 9 | 2017-18 – 2017-18 |
| Young Offender Support Service | $3.0M | 15 | 2020-21 – 2024-25 |
| Bail Support Service | $2.4M | 6 | 2020-21 – 2024-25 |
| Intensive Bail Initiative | $1.9M | 2 | 2023-24 – 2024-25 |
| Child Safety Services | $1.8M | 1 | 2009-10 – 2009-10 |
| Individuals | $1.5M | 18 | 2017-18 – 2022-23 |
| Young People | $1.5M | 27 | 2021-22 – 2023-24 |
| Bail Support Program | $1.4M | 5 | 2022-23 – 2023-24 |
| Sexual Violence and Women's Support Services | $1.4M | 19 | 2020-21 – 2023-24 |
| YJ_CON_10597 MY JUST Bail Support Service (Mt Isa) 400488 FS | $1.3M | 1 | 2021-22 – 2021-22 |
| YJ_ CON_10598 MY JUST Bail Support Service (Mackay) FS | $1.1M | 1 | 2021-22 – 2021-22 |
| Homelessness — Base | $971K | 2 | 2015-16 – 2015-16 |
| Social Inclusion | $867K | 1 | 2012-13 – 2012-13 |
| Housing & Homelessness Services | $806K | 1 | 2010-11 – 2010-11 |
| Housing and Homelessness Services | $755K | 1 | 2009-10 – 2009-10 |
| Victim Services Funding Program | $637K | 2 | 2022-23 – 2023-24 |
| Child Safety | $461K | 1 | 2012-13 – 2012-13 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $439K | 1 | 2010-11 – 2010-11 |
| Targeted Responses to Youth Crime | $300K | 1 | 2023-24 – 2023-24 |
| Back to Community | $300K | 1 | 2022-23 – 2022-23 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $266K | 1 | 2009-10 – 2009-10 |
| Women | $230K | 6 | 2022-23 – 2023-24 |
| Specialised Alternative Learning Programs | $199K | 1 | 2024-25 – 2024-25 |
| Framing of child rights | $20K | 1 | 2022-23 – 2022-23 |
| Gambling Community Benefit Fund | $17K | 1 | 2015-16 – 2015-16 |
| Service System Support & Development | $9K | 1 | 2019-20 – 2019-20 |
Federal Contracts18 of 32 MMR-applicable ($184.1M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0070010549 | $99.9M | Department of Home Affairs | 2014-08-31 – 2015-10-30 |
| 0070008837 | $36.7M | Department of Home Affairs | 2013-07-31 – 2014-07-31 |
| 0070008837 | $19.3M | Department of Home Affairs | 2013-07-31 – 2014-07-31 |
| 0070010068 | $15.3M | Department of Home Affairs | 2014-05-19 – 2015-01-04 |
| 0070007740 | $8.0M | Department of Home Affairs | 2012-10-09 – 2013-06-29 |
| Family Connect and Support - Murrumbidgee | $5.5M | NSW Department of Communities and Justice | 2020-12-31 – 2025-06-29 |
| Family Connect and Support - Murrumbidgee | $5.5M | NSW Department of Communities and Justice | 2020-12-31 – 2025-06-29 |
| 0070010068 | $3.9M | Department of Home Affairs | 2014-05-19 – 2014-09-18 |
| Targeted Earlier Intervention Program - Save the Children Early Childhood | $2.0M | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| Targeted Earlier Intervention Program - Save the Children Early Childhood | $2.0M | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| Targeted Earlier Intervention Program - Murrumbidgee Supported Playgroups | $1.2M | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| Targeted Earlier Intervention Program - Murrumbidgee Supported Playgroups | $1.2M | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| 4500151702 | $562K | National Mental Health Commission | 2023-04-19 – 2023-08-30 |
| Building construction and maintenance - BCM Contractors & specialists | $116K | Queensland Corrective Services | 2019-01-18 |
| 70778/3 | $85K | Department of Foreign Affairs and Trade - Australian Aid Program | 2016-07-31 – 2016-12-29 |
| 70778/3 | $85K | Department of Foreign Affairs and Trade - Australian Aid Program | 2016-07-31 – 2016-12-29 |
| 70778/1 | $77K | Department of Foreign Affairs and Trade - Australian Aid Program | 2015-03-05 – 2015-08-29 |
| C00112 | $66K | Australian Institute of Family Studies | 2019-10-07 – 2020-12-22 |
| 90011299 | $50K | Department of Social Services | 2019-04-14 – 2019-08-11 |
| Building construction and maintenance - BCM Contractors & specialists | $35K | Queensland Corrective Services | 2019-01-25 |
ALMA Evidence-Linked Interventions
54 Reasons Bail Support Program
Wraparound SupportChild rights organization including 54 Reasons bail support program
Untested (theory/pilot stage)Young people (10-17)Young adults (18-25)
Back to Community (54 Reasons)
Wraparound SupportYouth Reintegration program in Queensland. Rights-based support, Trauma-informed care, Cultural responsiveness
Untested (theory/pilot stage)Youth leaving detention
Save the Children Australia
Wraparound SupportChild Welfare program in Queensland. Education, Protection, Development programs
Untested (theory/pilot stage)0-18
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Home Affairs | contract | $99.9M | 2014 | austender |
| Department of Home Affairs | contract | $36.7M | 2013 | austender |
| Department of Home Affairs | contract | $19.3M | 2013 | austender |
| Department of Home Affairs | contract | $15.3M | 2014 | austender |
| Department of Home Affairs | contract | $8.0M | 2012 | austender |
| NSW Department of Communities and Justice | contract | $5.5M | 2020 | austender |
| Social Services | grant | $4.5M | 2025 | justice_funding |
| Department of Home Affairs | contract | $3.9M | 2014 | austender |
| Domestic and Family Violence | grant | $2.8M | 2023 | justice_funding |
| NSW Department of Communities and Justice | contract | $2.0M | 2020 | austender |
| Child Safety Services | grant | $1.8M | 2009 | justice_funding |
| Domestic and Family Violence | grant | $1.5M | 2022 | justice_funding |
| Domestic and Family Violence | grant | $1.4M | 2021 | justice_funding |
| Domestic and Family Violence | grant | $1.4M | 2023 | justice_funding |
| Domestic and Family Violence | grant | $1.4M | 2019 | justice_funding |
| Domestic and Family Violence | grant | $1.3M | 2018 | justice_funding |
| Young Offender Support Service | grant | $1.3M | 2020 | justice_funding |
| Families | grant | $1.3M | 2019 | justice_funding |
| Domestic and Family Violence | grant | $1.2M | 2022 | justice_funding |
| NSW Department of Communities and Justice | contract | $1.2M | 2020 | austender |
| Domestic and Family Violence | grant | $1.2M | 2021 | justice_funding |
| Domestic and Family Violence | grant | $1.2M | 2018 | justice_funding |
| Families | grant | $1.2M | 2018 | justice_funding |
| Intensive Bail Initiative | grant | $1.2M | 2024 | justice_funding |
| Families | grant | $1.1M | 2018 | justice_funding |
| Domestic and Family Violence | grant | $1.1M | 2019 | justice_funding |
| Families | grant | $1.1M | 2017 | justice_funding |
| Families | grant | $1.1M | 2023 | justice_funding |
| Domestic and Family Violence | grant | $1.1M | 2018 | justice_funding |
| Homelessness | grant | $944K | 2017 | justice_funding |