CivicGraph Entity Report
Generated 2026-04-01
Australian Foundation For Disability
ABN 99000112729foundationdisabilityNSWParramatta
Power Index
16.0
Score
5/7
Systems
$75.9M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Carol Bryant | other | — |
| Paul Umbrazunas | other | — |
| Claire Vissenga | other | — |
| Louise Eyres | other | — |
| Viv Da Ros | other | — |
| Mark Arnold | other | — |
| Jodie Haydon | other | — |
| Jo Toohey | ceo | — |
| Jessica Scanlan | other | — |
| Nick Johnson | other | — |
| Katelyn Barakat | other | — |
| Paul Umbrazunas | director | — |
| NICHOLAS Johnson | secretary | — |
| Carol Bryant | chair | — |
| Vivian Da Ros | board_member | — |
| Mark Arnold | board_member | — |
| Louise Eyres | board_member | — |
| Jodie Haydon | board_member | — |
| Claire Vissenga | board_member | — |
| Manish Sharma | other | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 70019438-07 | $58.2M | Department of Social Services |
| DES-10-11075 | $15.7M | Department of Social Services |