CivicGraph Entity Report
Generated 2026-04-01
National Catholic Education Commission
ABN 98732490221charityEducationNSWSydney
Power Index
10.0
Score
2/7
Systems
$86K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Nicholas Moore | chair | — |
| Marea Anne Nicholson | other | — |
| Jacinta Collins | other | — |
| Anthony Fisher | other | — |
| Neil Mc Goran | other | — |
| Dallas McInerney | other | — |
| Allan Blagaich | other | — |
| Paul Greaves | other | — |
| Elizabeth Labone | other | — |
| Katrina Rayment | other | — |
| Francis Campbell | other | — |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $86K | 22 |