CivicGraph Entity Report
Generated 2026-06-30
Micah Australia Limited
ABN 98604737733charityLaw & PolicyNSWNewcastle
Power Index
10.0
Score
2/7
Systems
$65K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Rebecca Oates | director | — |
| Melissa Lipsett | director | — |
| Scott McLaughlin | director | — |
| Trevor Thomas | chair | — |
| Karen Quast | secretary | — |
| Denison Grellmann | director | — |
| Kim Haworth | director | — |
| Emma Penzo | director | — |
| Miriam Sherwin | director | — |
| Joanne Knight | director | — |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $65K | 13 |