CivicGraph Entity Report
Generated 2026-06-30
Interchange Illawarra
ABN 98584619655charityNSWWollongong
Power Index
10.0
Score
3/7
Systems
$1.9M
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Susan Wallis | chair | — |
| Amanda Maslowski | public_officer | — |
| Jake Pearson | other | — |
| Lorraine Diaz | secretary | — |
| John Kennedy | director | — |
| Bruce Rowles | director | — |
| NATHAN MCEWAN | director | — |
| David Richardson | officeholder | — |
| Peter Andrews | director | — |
| Mecenzi Howard | director | — |
| Jade Webb | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 9. Supporting Legacy Services | $1.9M | 1 |
| 10. Supporting Legacy Services | $1K | 1 |