Murweh Shire Council
ABN 98 117 909 303company
MurwehQLD4470Very Remote AustraliaSEIFA Decile 3
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
4.0
2 systems
Total Dollar Flow
$3.7M
All sources
Contracts
$90K
5 contracts
Justice Funding
$3.6M
33 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $90K across 2 buyersReceives Funding — $3.6M
Power Profile
Procurement
$90K
2 govt buyers
Justice Funding
$3.6M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Bradley's Gully Water Diversion Channel | $0 | 1 | 2013-14 – 2013-14 |
| 2017-19 Works for Queensland | $715K | 1 | 2017-18 – 2017-18 |
| Works for Queensland — 2021-24 Works for Queensland | $665K | 1 | 2021-22 – 2021-22 |
| 2016/17 Works for Queensland | $584K | 1 | 2017-18 – 2017-18 |
| Housing and Homelessness Services | $558K | 2 | 2008-09 – 2009-10 |
| 2016/17 Natural Disaster Resilience Program — Provision of 10 rainfall / river assets -Warrego River catchment | $224K | 1 | 2017-18 – 2017-18 |
| Works for Queensland — 2019-21 Works for Queensland | $143K | 1 | 2021-22 – 2021-22 |
| COVID Works for Queensland — 2020-21 COVID Works for Queensland | $127K | 1 | 2021-22 – 2021-22 |
| Sport & Recreation Services | $90K | 1 | 2010-11 – 2010-11 |
| 2017-19 Local Government Grants and Subsidies Program — Remote Communities Internet Service Connection for the Shire of Murweh | $90K | 1 | 2017-18 – 2017-18 |
| Skilling Queenslanders for Work — First Start - CBOs | $90K | 1 | 2024-25 – 2024-25 |
| SKILLING QUEENSLANDERS FOR WORK — FIRST START - COUNCILS | $60K | 1 | 2021-22 – 2021-22 |
| Skilling Queenslanders for Work | $60K | 1 | 2022-23 – 2022-23 |
| Sport and Recreation Services | $38K | 1 | 2009-10 – 2009-10 |
| Gambling Community Benefit Fund | $36K | 2 | 2014-15 – 2021-22 |
| Skilling Queenslanders for Work — First Start - CBO | $30K | 1 | 2020-21 – 2020-21 |
| Skilling Queenslanders for Work — First Start - COUNCILS | $30K | 1 | 2020-21 – 2020-21 |
| Regional Arts Development Fund | $25K | 1 | 2020-21 – 2020-21 |
| Celebrating Multicultural Queensland program | $10K | 2 | 2020-21 – 2021-22 |
| Public Library Grant | $9K | 1 | 2022-23 – 2022-23 |
| First Five Forever | $8K | 1 | 2022-23 – 2022-23 |
| Queensland Veterans' Memorial Grants Program — N/a | $6K | 1 | 2021-22 – 2021-22 |
| First Five Forever — Rural Library Queensland services | $6K | 1 | 2021-22 – 2021-22 |
| Play Local - Live Artists | $5K | 1 | 2020-21 – 2020-21 |
| Celebrating Multicultural Queensland Program | $5K | 1 | 2023-24 – 2023-24 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $3K | 1 | 2008-09 – 2008-09 |
| Disability and Community Mental Health Services and Multicultural Affairs | $3K | 1 | 2009-10 – 2009-10 |
| Public Library Grant — Local Resources Grant Rural Library Queensland services | $2K | 1 | 2021-22 – 2021-22 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $2K | 1 | 2011-12 – 2011-12 |
| Disability & Community Mental Health Services (includes MAQ) | $2K | 1 | 2010-11 – 2010-11 |
| Transport Infrastructure Development Scheme | $1K | 1 | 2017-18 – 2017-18 |
| 2016/17 Get Ready Qld | $1K | 1 | 2017-18 – 2017-18 |
| Bridges Renewal Program | $475 | 1 | 2017-18 – 2017-18 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| PROPERTY | $21K | Queensland Rail | 2019-04-01 |
| Facilities Management - Rates | $17K | DoE | 2019-03-05 |
| Facilities Management - Rates | $17K | DoE | 2019-03-06 |
| Facilities Management - Rates | $17K | DoE | 2019-03-12 |
| Facilities Management - Rates | $17K | DoE | 2019-03-13 |