Chorus Call Australia P/L
ABN 98 103 028 986company
BrisbaneQLD4000Major Cities of AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
3.0
1 systems
Total Dollar Flow
$2.2M
All sources
Contracts
$2.2M
18 contracts
Power Profile
Procurement
$2.2M
5 govt buyers
Relationships
8
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| Web Invigilation Services | $1.4M | Bendigo Kangan Institute | 2026-03-30 – 2028-03-30 |
| 0045027783 | $215K | Department of Parliamentary Services | 2013-08-04 – 2014-06-29 |
| 0051000049 | $198K | Department of Parliamentary Services | 2014-08-20 – 2014-09-29 |
| 0045024173 | $94K | Department of Parliamentary Services | 2013-02-04 – 2013-06-29 |
| 6000000237 | $55K | Department of Parliamentary Services | 2016-08-09 – 2017-06-29 |
| 4800018010 | $50K | Department of Parliamentary Services | 2025-09-01 – 2026-08-27 |
| 0041010272 | $50K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2017-08-09 – 2022-12-30 |
| 6000001015 | $26K | Department of Parliamentary Services | 2018-09-05 – 2019-06-29 |
| ICT - Telecommunications | $16K | Department of Justice and Attorney-General | 2019-02-21 |
| ICT - Telecommunications | $16K | Department of Justice and Attorney-General | 2019-02-20 |
| ICT - Telecommunications | $14K | Department of Justice and Attorney-General | 2019-06-03 |
| ICT - Telecommunications | $14K | Department of Justice and Attorney-General | 2019-06-04 |
| 3602-2000129 - Machinery, Plant and Equipment - Large Equipment | $12K | DoE | 2019-04-03 |
| 3602-2000129 - Machinery, Plant and Equipment - Large Equipment | $12K | DoE | 2019-04-04 |
| ICT - Telecommunications | $12K | Department of Justice and Attorney-General | 2019-01-30 |
| ICT - Telecommunications | $12K | Department of Justice and Attorney-General | 2019-01-31 |
| ICT - Telecommunications | $11K | Department of Justice and Attorney-General | 2019-06-10 |
| ICT - Telecommunications | $11K | Department of Justice and Attorney-General | 2019-06-11 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Bendigo Kangan Institute | contract | $1.4M | 2026 | austender |
| Department of Parliamentary Services | contract | $215K | 2013 | austender |
| Department of Parliamentary Services | contract | $198K | 2014 | austender |
| Department of Parliamentary Services | contract | $94K | 2013 | austender |
| Department of Parliamentary Services | contract | $55K | 2016 | austender |
| Department of Parliamentary Services | contract | $50K | 2025 | austender |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | contract | $50K | 2017 | austender |
| Department of Parliamentary Services | contract | $26K | 2018 | austender |