CivicGraph Entity Report
Generated 2026-03-30
Department of Health SA
ABN 97643356590companySAAdelaide
Power Index
9.0
Score
2/7
Systems
$21.2M
Total Flow
8
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 12.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| $5.5M | National Blood Authority | |
| $5.0M | National Blood Authority | |
| 4500133388 | $3.3M | Australian Digital Health Agency |
| 4500162464 | $2.8M | Australian Centre for Disease Control |
| $495K | Australian Digital Health Agency | |
| 4500128638 | $495K | Australian Digital Health Agency |
| $495K | Australian Digital Health Agency | |
| DH1118 | $495K | Australian Digital Health Agency |
| DH2353 | $330K | Australian Digital Health Agency |
| 4500141163 | $279K | Department of Health and Aged Care |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Nursing & Midwifery Federation (SA Branch) (State Body) | $1.1M | 2 |