CivicGraph Entity Report
Generated 2026-04-01
Clinical Oncology Society of Australia Limited
ABN 97631209452charityHealthNSWSydney
Power Index
8.0
Score
2/7
Systems
$20K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Malinda Itchins | director | — |
| Christopher Steer | director | — |
| Sabe Sabesan | director | — |
| Sandie Angus | director | — |
| Marie Malica | secretary | — |
| Haitham Tuffaha | director | — |
| Connie Diakos | director | — |
| Prue Cormie | director | — |
| Peter Hooker | director | — |
| Daniel McKavanagh | director | — |
| Haryana Dhillon | officeholder | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500161291 | $20K | Department of Health, Disability and Ageing |