CivicGraph Entity Report
Generated 2026-04-01
Air Force Association WA Limited
ABN 97352605141charitySocial WelfareWAVictoria Park
Power Index
8.0
Score
2/7
Systems
$22K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Surendra Rajendra | secretary | — |
| Norm Waldie | officeholder | — |
| Wayne Belcher | board_member | — |
| Brett Dowsing | board_member | — |
| Kylie Russell | board_member | — |
| Gloria Davis | other | — |
| Robert Stewart | board_member | — |
| Michelle Fyfe | public_officer | — |
| Denise Bowen | board_member | — |
| Eternity Hausen | board_member | — |
| Andrew Dowse | officeholder | — |
| Hugh Zimmerman | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CNA002262/0 | $22K | Department of Veterans' Affairs |