CivicGraph Entity Report
Generated 2026-03-30
Beit Or v'Shalom Incorporated
ABN 97270769712charityReligionQLDBrisbane
Power Index
8.0
Score
2/7
Systems
$24K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Andrew Cohen | board_member | — |
| Karen Benveniste | secretary | — |
| Gael Levy | board_member | — |
| Roslyn Mendelle | board_member | — |
| Glenda Manne | board_member | — |
| Bruce Heiser | officeholder | — |
| Steven Saragossi | board_member | — |
| Mavis Rudd | board_member | — |
| Alvin Maradeen | board_member | — |
| Ross Israel | officeholder | — |
| Alexander Tate | board_member | — |
| Matthew Ross | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $24K | 1 |