Queensland Aboriginal & Islander Health Council
ABN 97 111 116 762charityCommunity Controlled
BrisbaneQLD4101Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$11.6M
All sources
Contracts
$1.6M
6 contracts
Justice Funding
$10.0M
18 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Govt Contractor — $1.6M across 2 buyersReceives Funding — $10.0M
Power Profile
Procurement
$1.6M
2 govt buyers
Justice Funding
$10.0M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance6 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Andrew Malcolm | chair | — | Active | acnc_register |
| Renee Blackman | director | — | Active | acnc_register |
| Matthew Cooke | director | — | Active | acnc_register |
| Dorothy Smith | chair | — | Active | acnc_register |
| Elizabeth Adams | director | — | Active | acnc_register |
| Rachel Atkinson | director | — | Active | acnc_register |
Charity Details
Beneficiaries
First Nations
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Aboriginal and Torres Strait Islander Health — Core/Sector Development and Support | $2.9M | 1 | 2024-25 – 2024-25 |
| Aboriginal and Torres Strait Islander Health — Increasing First Nations Health Sector Capacity | $2.0M | 1 | 2024-25 – 2024-25 |
| Child Safety Services | $1.6M | 2 | 2008-09 – 2009-10 |
| Aboriginal and Torres Strait Islander Health — Mornington Island Partners in Progress - MIHC subcontract | $1.2M | 1 | 2024-25 – 2024-25 |
| Aboriginal and Torres Strait Islander Health — Transition and capacity building (MIHC subcontract) | $505K | 1 | 2022-23 – 2022-23 |
| BBV/STI and Communicable Diseases — Improving Immunisation Coverage Among Indigenous Queenslanders | $407K | 1 | 2024-25 – 2024-25 |
| Alcohol and Other Drugs — Breakthrough Ice Education Program | $268K | 2 | 2022-23 – 2024-25 |
| Alcohol and Other Drugs — AOD Connecting Community | $210K | 1 | 2024-25 – 2024-25 |
| Palliative Care — First Nations Community Controlled led Community Based Palliative Care | $208K | 1 | 2024-25 – 2024-25 |
| Aboriginal and Torres Strait Islander Health — Mornington Island Partners in Progress - QAIHC | $150K | 1 | 2024-25 – 2024-25 |
| Aboriginal and Torres Strait Islander Health — Transition and capacity building | $148K | 1 | 2022-23 – 2022-23 |
| Aboriginal and Torres Strait Islander Health — AICCHO sector Workforce Strategy | $100K | 1 | 2024-25 – 2024-25 |
| Disability and Community Mental Health Services | $75K | 1 | 2008-09 – 2008-09 |
| Community and NGO Support — Quality Accreditation Support for Mornington Island Health Council | $40K | 1 | 2024-25 – 2024-25 |
| Sport & Recreation Services | $37K | 1 | 2010-11 – 2010-11 |
| Sport and Recreation Services | $30K | 1 | 2008-09 – 2008-09 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $25K | 1 | 2008-09 – 2008-09 |
| Community and NGO Support — Review of Readiness Assessment Framework | $11K | 1 | 2024-25 – 2024-25 |
Federal Contracts4 of 6 MMR-applicable ($1.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500140164 | $440K | Australian Digital Health Agency | 2020-10-30 – 2022-06-29 |
| $275K | Australian Digital Health Agency | 2018-06-17 – 2019-06-29 | |
| 4500149382 | $275K | Australian Digital Health Agency | 2022-08-22 – 2023-09-29 |
| 4500133463 | $275K | Australian Digital Health Agency | 2019-06-27 – 2019-06-29 |
| 4500128615 | $275K | Australian Digital Health Agency | 2018-06-26 – 2019-06-29 |
| 0200049175 - External Contracted Salaries | $102K | James Cook University | 2019-04-01 |