CivicGraph Entity Report
Generated 2026-04-01
Miwatj Health Aboriginal Corporation
ABN 96843428729indigenous_corphealthNTEast ArnhemCommunity Controlled
Power Index
10.0
Score
3/7
Systems
$48K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Jennifer Yantarrnga | director | — |
| Donald Ganambarr | director | — |
| Rhonda Simon | director | — |
| Barayuwa Munungurr | director | — |
| Sherilyn Dhamarrandji | director | — |
| Ted Gondarra | director | — |
| Charlie Ramandjarri | director | — |
| Dion Wunungmurra | director | — |
| Sophia Yinakarrangarr | director | — |
| Joanne Thorne | director | — |
| Kerry Wunungmurra | director | — |
| Roland Nundhirribala | director | — |
| David Mandel | director | — |
| Julie Gapalathana | director | — |
| Liam Mayo | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Support and Services for the East Arnhem Fisheries Project for a Period of 12 Months | $48K | NT Department of Primary Industry and Fisheries - Primary Industry |