CivicGraph Entity Report
Generated 2026-06-20
James Cook University Student Association
ABN 96799820080charityEducationQLDTownsville
Power Index
10.0
Score
3/7
Systems
$189K
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Amanda Carter | board_member | — |
| Harrison O'Kane | board_member | — |
| Jasmin Knight | board_member | — |
| Chey Hamilton | officeholder | — |
| Eleanor Barker | board_member | — |
| Muhammad Islam | board_member | — |
| Laure Senor | board_member | — |
| Jeffery Jimmieson | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund - Round 73 | $0 | 1 |
| Sport and Recreation Services | $40K | 1 |
| Sport and Recreation | $25K | 1 |
| COVID Safe Active Clubs Kickstart Round 2 | $2K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| GENERAL-002143-0 | $109K | Geoscience Australia |
| 0200047682 - Contractors Expenses (non EstOff) | $13K | James Cook University |