CivicGraph Entity Report
Generated 2026-06-30
Anglican Youth And Education Diocese Of Sydney
ABN 96398231605charityReligionNSWSydney
Power Index
8.0
Score
2/7
Systems
$3K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Steve Jones | board_member | — |
| Katrina Haggar | board_member | — |
| Stephen Gibson | chair | — |
| Cassandra Sharp | board_member | — |
| Nicholas Campbell | board_member | — |
| Catherine Robinson | board_member | — |
| Robert Smithies | board_member | — |
| Prashanth Colombage | board_member | — |
| Naomie Nguyen | board_member | — |
| Simon Flinders | chair | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 8. Protect children and families | $3K | 1 |