CivicGraph Entity Report
Generated 2026-03-31
Edmund Rice Education Australia
ABN 96372268340charityhealthVICPort Phillip
Power Index
11.0
Score
3/7
Systems
$3.8M
Total Flow
3
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Beth Gilligan | board_member | — |
| Stephen Brown | chair | — |
| Kieran McCarthy | board_member | — |
| Stephen Ellich | board_member | — |
| Sandra Brogden | board_member | — |
| David Penny | board_member | — |
| Michael Slattery | chair | — |
| Liam Smith | secretary | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Non-State Special Needs Organisations Program | $415K | 1 |
| Free Kindy LDC — Kindergarten program delivered in a Long day care centre | $365K | 2 |
| Community Youth Response and Diversion | $326K | 2 |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten program delivered in a Long day care centre | $322K | 4 |
| Queensland Kindergarten Funding — Kindergarten program delivered in a Long day care centre | $282K | 4 |
| Townsville Community Youth Response (TCYR) | $242K | 1 |
| Townsville CYR | $238K | 1 |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten Program in a Kindergarten | $143K | 1 |
| QKFS Kindergarten Program in a Long Day Care | $136K | 1 |
| Young Offender Support Service | $84K | 2 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CNA001566/0 | $257K | Department of Veterans' Affairs |
| CNA001566/1 | $173K | Department of Veterans' Affairs |
| 4501015540 | $66K | Department of Defence |
| SRC001686 | $56K | Australian Electoral Commission |
| 4501015865 | $53K | Department of Defence |
| 4501007799 | $51K | Department of Defence |
| 4600025646 | $46K | Department of Defence |
| 4600007936 | $44K | Department of Defence |
| 4501063251 | $44K | Department of Defence |
| 4501089300 | $44K | Department of Defence |