CivicGraph Entity Report
Generated 2026-03-30
Lives Lived Well Ltd.
ABN 96154079633charityHealthQLDBrisbane
Power Index
17.0
Score
5/7
Systems
$77.8M
Total Flow
4
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 11.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Robert John Murray | director | — |
| Maddison Mozes | secretary | — |
| Surender Sharma | public_officer | — |
| Mitchell Giles | secretary | — |
| Peter Aitken | director | — |
| Cheryl Herbert | director | — |
| David Tapsall | officeholder | — |
| Stuart Mackinnon | director | — |
| Damian Wright | chair | — |
| Ray Brownhill | director | — |
| Stuart Althaus | director | — |
| Stephanie Osborne | director | — |
| Lisa Fawcett | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $0 | 1 |
| Alcohol and Other Drugs — Rockhampton Residential Rehabilitation and Withdrawal Management Service | $8.2M | 2 |
| DJAG 399.1516 Prisoner Re-entry Services for Far Northern Region | $8.1M | 2 |
| Alcohol and Other Drugs — Alcohol and Other Drugs Psychosocial Interventions | $7.2M | 2 |
| Alcohol and Other Drugs — Alcohol and Other Drugs Residential Treatment - Mirikai | $4.3M | 2 |
| Alcohol and Other Drugs — Alcohol and Other Drugs Residential Treatment - Logan House | $3.4M | 1 |
| Re-entry Services for Central Region | $3.3M | 3 |
| Community re-entry programs | $3.1M | 2 |
| Families | $2.7M | 11 |
| Alcohol and Other Drugs — Breakthrough for Families | $2.0M | 2 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Rural Residential Adolescent Alcohol and Other Drugs Rehabilitation Services - Coffs Harbour | $4.0M | NSW Department of Communities and Justice |
| Rural Residential Adolescent Alcohol and Other Drugs Rehabilitation Services - Coffs Harbour | $4.0M | NSW Department of Communities and Justice |
| Ministerial Approved NGO Grants Program | $1.4M | HealthShare NSW |
| Ministerial Approved NGO Grants Program | $1.4M | HealthShare NSW |
| 582205-16764 - system support | $769K | Department of Communities, Disability Services and Seniors |
| 582205-16764 - system support | $769K | Department of Communities, Disability Services and Seniors |
| Non Residential Day Rehabilitation Service | $685K | HealthShare NSW |
| Non Residential Day Rehabilitation Service | $685K | HealthShare NSW |
| System Support | $385K | Department of Communities, Disability Services and Seniors |
| System Support | $385K | Department of Communities, Disability Services and Seniors |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (State of Queensland) | $11K | 4 |