Christian Community Ministries Ltd
ABN 96 105 961 135charityEducation
LoganQLD4114Major Cities of AustraliaSEIFA Decile 1
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$1.6M
All sources
Contracts
$251K
18 contracts
Justice Funding
$1.3M
8 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $251K across 1 buyersReceives Funding — $1.3M
Power Profile
Procurement
$251K
1 govt buyers
Justice Funding
$1.3M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance6 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Bruce Towill | director | — | Active | acnc_register |
| Leonard McInnes | director | — | Active | acnc_register |
| John Lyndon | director | — | Active | acnc_register |
| Sandra De Marchi | director | — | Active | acnc_register |
| Ross Bunyon | director | — | Active | acnc_register |
| Lois White | director | — | Active | acnc_register |
Charity Details
Purposes
EducationReligion
Beneficiaries
ChildrenEarly ChildhoodYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten program delivered in a Long day care centre | $499K | 7 | 2018-19 – 2022-23 |
| Queensland Kindergarten Funding — Kindergarten program delivered in a Long day care centre | $290K | 5 | 2022-23 – 2023-24 |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten Program in a Kindergarten | $207K | 3 | 2017-18 – 2017-18 |
| QKFS Kindergarten Program in a Long Day Care | $154K | 2 | 2014-15 – 2014-15 |
| Free Kindy LDC — Kindergarten program delivered in a Long day care centre | $129K | 1 | 2023-24 – 2023-24 |
| Program Services | $13K | 1 | 2025-26 – 2025-26 |
| Education support funding | $12K | 2 | 2017-18 – 2017-18 |
| Go for Gold Fund — Round 1: School Sports Equipment | $3K | 1 | 2022-23 – 2022-23 |
Federal Contracts17 of 18 MMR-applicable ($238K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4501027609 | $35K | Department of Defence | 2017-07-12 – 2018-06-29 |
| Visa0000000018670977 | $16K | Department of Defence | 2014-06-27 – 2015-05-30 |
| 1908827833 | $16K | Department of Defence | 2017-05-10 – 2017-05-10 |
| Visa0000000021589460 | $14K | Department of Defence | 2015-09-25 – 2015-10-03 |
| Visa0000000017269127 | $14K | Department of Defence | 2014-04-04 – 2014-04-12 |
| Visa0000000018670978 | $14K | Department of Defence | 2014-06-27 – 2015-05-30 |
| VisaANZ0000022665778 | $13K | Department of Defence | 2016-06-25 – 2016-07-02 |
| 3000440214 | $13K | Department of Defence | 2026-02-02 – 2026-06-29 |
| Visa0000000021589462 | $13K | Department of Defence | 2016-04-01 – 2016-04-09 |
| Visa0000000018670979 | $13K | Department of Defence | 2014-06-27 – 2015-05-30 |
| Visa0000000020238438 | $13K | Department of Defence | 2015-06-25 – 2015-07-04 |
| Visa0000000016363220 | $12K | Department of Defence | 2013-09-19 – 2013-09-27 |
| Visa0000000021589466 | $12K | Department of Defence | 2015-12-11 – 2015-12-19 |
| Visa0000000019285653 | $11K | Department of Defence | 2015-04-10 – 2015-04-18 |
| Visa0000000020238442 | $11K | Department of Defence | 2015-07-04 – 2015-07-11 |
| 1908854678 | $11K | Department of Defence | 2017-07-05 – 2017-08-05 |
| Visa0000000016678411 | $10K | Department of Defence | 2013-11-30 – 2013-12-06 |
| Visa0000000015948315 | $10K | Department of Defence | 2013-06-22 – 2013-06-28 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Defence | contract | $35K | 2017 | austender |
| Department of Defence | contract | $16K | 2014 | austender |
| Department of Defence | contract | $16K | 2014 | austender |
| Department of Defence | contract | $16K | 2017 | austender |
| Department of Defence | contract | $14K | 2015 | austender |
| Department of Defence | contract | $14K | 2015 | austender |
| Department of Defence | contract | $14K | 2014 | austender |
| Department of Defence | contract | $14K | 2014 | austender |
| Department of Defence | contract | $14K | 2014 | austender |
| Department of Defence | contract | $14K | 2014 | austender |
| Department of Defence | contract | $13K | 2026 | austender |
| Department of Defence | contract | $13K | 2026 | austender |
| Program Services | grant | $13K | 2025 | justice_funding |
| Department of Defence | contract | $13K | 2016 | austender |
| Department of Defence | contract | $13K | 2016 | austender |
| Department of Defence | contract | $13K | 2014 | austender |
| Department of Defence | contract | $13K | 2014 | austender |
| Department of Defence | contract | $13K | 2015 | austender |
| Department of Defence | contract | $13K | 2015 | austender |
| Department of Defence | contract | $12K | 2013 | austender |
| Department of Defence | contract | $12K | 2013 | austender |
| Department of Defence | contract | $12K | 2015 | austender |
| Department of Defence | contract | $12K | 2015 | austender |
| Department of Defence | contract | $11K | 2015 | austender |
| Department of Defence | contract | $11K | 2015 | austender |
| Department of Defence | contract | $11K | 2015 | austender |
| Department of Defence | contract | $11K | 2017 | austender |
| Department of Defence | contract | $11K | 2017 | austender |
| Department of Defence | contract | $10K | 2013 | austender |
| Department of Defence | contract | $10K | 2013 | austender |