CivicGraph Entity Report
Generated 2026-04-01
United KG Pty Ltd
ABN 96096365972companyMiningNSWNorth Sydney
Power Index
9.0
Score
2/7
Systems
$142.8M
Total Flow
5
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 15.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4600000464 | $33.5M | Department of Defence |
| Digital Systems (DS) Program - Digital Train Radio System Modifications (DTRS) | $31.9M | Transport for NSW (Legacy Transport Infrastructure Projects) |
| Digital Systems (DS) Program - Digital Train Radio System Modifications (DTRS) | $31.9M | Transport for NSW (Legacy Transport Infrastructure Projects) |
| Supply and Install Prefabricated Sectioning Huts - Great Western Highway Upgrade Program | $8.2M | Transport for NSW (Transport Infrastructure Projects) |
| Supply and Install Prefabricated Sectioning Huts - Great Western Highway Upgrade Program | $8.2M | Transport for NSW (Transport Infrastructure Projects) |
| 4501073108 | $5.4M | Department of Defence |
| Supply of Knapsack Section Hut | $2.6M | Sydney Trains |
| Supply of Knapsack Section Hut | $2.6M | Sydney Trains |
| 4500837747 | $2.0M | Department of Defence |
| 4600002925 | $1.5M | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Shop Distributive and Allied Employees Association (QLD Branch) | $2.9M | 6 |
| Construction Forestry Maritime Mining & Energy Union The Construction & General Division ACT Divisional Branch | $88K | 2 |
| Liberal Party of Australia, NSW Division | $28K | 4 |
| Progressive Business Association Inc | $3K | 2 |