Blue Care
ABN 96 010 643 909charityhealth
BrisbaneQLD4000Major Cities of AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$621.4M
All sources
Contracts
$1.3M
5 contracts
Justice Funding
$620.1M
46 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Govt Contractor — $1.3M across 2 buyersReceives Funding — $620.1M
Power Profile
Procurement
$1.3M
2 govt buyers
Justice Funding
$620.1M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance13 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Alison Quinn | board_member | — | Active | acnc_register |
| Justine Cain | board_member | — | Active | acnc_register |
| Cheryl Herbert | board_member | — | Active | acnc_register |
| James Demack | chair | — | Active | acnc_register |
| Natalie Smith | board_member | — | Active | acnc_register |
| Susan Rix | board_member | — | Active | acnc_register |
| Bruce Moore | board_member | — | Active | acnc_register |
| Brian Gillespie | board_member | — | Active | acnc_register |
| Suzanne Marlow | secretary | — | Active | acnc_register |
| Mellissa Naidoo | board_member | — | Active | acnc_register |
| John Wakefield | board_member | — | Active | acnc_register |
| Adam McIntosh | board_member | — | Active | acnc_register |
| Gregory Adsett | board_member | — | Active | acnc_register |
Charity Details
Purposes
HealthReconciliationSocial Welfare
Beneficiaries
First NationsAdultsAgedChildrenEarly ChildhoodFamiliesFemalesFinancially DisadvantagedLGBTIQA+General CommunityMalesMigrants & RefugeesHomelessness RiskChronic IllnessDisabilityPre/Post ReleaseRural & RemoteUnemployedVeteransVictims of CrimeDisaster VictimsYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Home and Community Care | $370.1M | 3 | 2008-09 – 2011-12 |
| Home & Community Care | $136.7M | 1 | 2010-11 – 2010-11 |
| Disability Services | $43.3M | 1 | 2012-13 – 2012-13 |
| Community Care | $28.0M | 67 | 2015-16 – 2018-19 |
| Disability & Community Mental Health Services (includes MAQ) | $6.4M | 1 | 2010-11 – 2010-11 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $6.3M | 1 | 2011-12 – 2011-12 |
| Disability and Community Mental Health Services and Multicultural Affairs | $6.2M | 1 | 2009-10 – 2009-10 |
| Disability and Community Mental Health Services | $5.2M | 1 | 2008-09 – 2008-09 |
| Home Assist Secure | $3.0M | 8 | 2015-16 – 2020-21 |
| Palliative Care — Community-based Palliative Care - Darling Downs HHS | $2.1M | 2 | 2022-23 – 2024-25 |
| Accommodation and Respite | $1.9M | 15 | 2015-16 – 2018-19 |
| Palliative Care — Community-based Palliative Care - Cairns and Hinterland HHS | $1.6M | 2 | 2022-23 – 2024-25 |
| Palliative Care — Community-based Palliative Care - Wide Bay HHS | $1.4M | 1 | 2022-23 – 2022-23 |
| Palliative Care — Community-based Palliative Care - Central Queensland HHS | $1.4M | 2 | 2022-23 – 2024-25 |
| Disability Assistance Package | $1.1M | 9 | 2015-16 – 2018-19 |
| Support for School Leavers | $1.1M | 12 | 2015-16 – 2018-19 |
| Palliative Care — Community-based Palliative Care - Townsville HHS | $950K | 1 | 2022-23 – 2022-23 |
| Palliative Care — Community-based Palliative Care - Mackay HHS | $902K | 2 | 2022-23 – 2024-25 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $311K | 2 | 2008-09 – 2009-10 |
| Capacity and Reinvestment | $261K | 1 | 2018-19 – 2018-19 |
| Disability Funding (DGEN) | $252K | 4 | 2015-16 – 2018-19 |
| Transition Services - scripting — Community Hospital Interface Program | $224K | 4 | 2017-18 – 2017-18 |
| Social Inclusion | $161K | 1 | 2012-13 – 2012-13 |
| Palliative Care — Community-based Palliative Care - South West HHS | $158K | 1 | 2022-23 – 2022-23 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $153K | 1 | 2010-11 – 2010-11 |
| Community, Youth Justice Services and Women | $139K | 1 | 2011-12 – 2011-12 |
| Palliative Care — Community-based Palliative Care - North West HHS | $116K | 1 | 2022-23 – 2022-23 |
| Older People | $115K | 1 | 2023-24 – 2023-24 |
| Extended Care Services - scripting — Palliative Care - Outreach | $91K | 4 | 2017-18 – 2017-18 |
| Palliative Care — Community-based Palliative Care - Central West HHS | $80K | 1 | 2022-23 – 2022-23 |
| Flexible Respite for young People | $75K | 4 | 2015-16 – 2018-19 |
| Spinal Cord Injury Response | $57K | 1 | 2015-16 – 2015-16 |
| Queensland Community Support Services | $47K | 5 | 2022-23 – 2022-23 |
| Family Support Program | $41K | 1 | 2015-16 – 2015-16 |
| Disability Sector Quality | $40K | 1 | 2015-16 – 2015-16 |
| Meals on Wheels | $26K | 3 | 2022-23 – 2022-23 |
| Transition Services — Transition Care Program | $19K | 2 | 2022-23 – 2024-25 |
| Autism | $13K | 1 | 2015-16 – 2015-16 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $12K | 1 | 2011-12 – 2011-12 |
| Family Support | $6K | 1 | 2018-19 – 2018-19 |
| Transition Services - Brokerage — Community Support & Rehabilitation | $6K | 1 | 2017-18 – 2017-18 |
| Quality Grants | $5K | 1 | 2018-19 – 2018-19 |
| Child related costs | $4K | 1 | 2015-16 – 2015-16 |
| Community Connect — Community Connect Services | $3K | 1 | 2024-25 – 2024-25 |
| Young Adults Exiting the Care of the State | $1K | 1 | 2015-16 – 2015-16 |
| Transition Services — Community Support & Rehab Team | $1K | 1 | 2022-23 – 2022-23 |
Federal Contracts1 of 5 MMR-applicable ($15K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 510576-16860 - support services | $316K | Department of Communities, Disability Services and Seniors | 2019-02-26 |
| 510576-16860 - support services | $316K | Department of Communities, Disability Services and Seniors | 2019-02-25 |
| 510563-16857 - support services | $315K | Department of Communities, Disability Services and Seniors | 2019-03-15 |
| 510563-16857 - support services | $315K | Department of Communities, Disability Services and Seniors | 2019-03-14 |
| 4500137882 | $15K | Department of Health and Aged Care | 2020-06-02 – 2020-06-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Disability Services | grant | $43.3M | 2012 | justice_funding |
| Social Inclusion | grant | $161K | 2012 | justice_funding |
| Older People | grant | $115K | 2023 | justice_funding |
| Department of Health and Aged Care | contract | $15K | 2020 | austender |
| UnitingCare Health | shared_director | — | — | person_roles_crossmatch |
| Ability First - Australia Limited | shared_director | — | — | person_roles_crossmatch |
| Unitingcare Community | shared_director | — | — | person_roles_crossmatch |
| ABILITY FIRST AUSTRALIA COMMUNITY HOUSING LTD | shared_director | — | — | person_roles_crossmatch |
| UnitingCare Queensland | shared_director | — | — | person_roles_crossmatch |
| Diabetic Association Of Queensland Limited | shared_director | — | — | person_roles_crossmatch |
| The Trustee for Diabetes Overseas Aid Fund | shared_director | — | — | person_roles_crossmatch |
| Kyeema Support Services Inc | shared_director | — | — | person_roles_crossmatch |
| Diabetes NSW | shared_director | — | — | person_roles_crossmatch |
| The Trustee For The Kudos Trust | shared_director | — | — | person_roles_crossmatch |
| Royal Flying Doctor Service Of Australia (Queensland Section) | shared_director | — | — | person_roles_crossmatch |
| RFDS (Qld) Services Limited | shared_director | — | — | person_roles_crossmatch |
| Learning Difficulties Coalition Of New South Wales Inc | shared_director | — | — | person_roles_crossmatch |
| The Macleod Smith Foundation | shared_director | — | — | person_roles_crossmatch |
| Miles Franklin Parents and Citizens Association Incorporated | shared_director | — | — | person_roles_crossmatch |
| Winangakirri Aboriginal Corporation | shared_director | — | — | person_roles_crossmatch |
| Australian Centre for Control of Iodine Deficiency Disorders Limited | shared_director | — | — | person_roles_crossmatch |
| The Bird Family Foundation | shared_director | — | — | person_roles_crossmatch |
| Queensland Performing Arts Trust | shared_director | — | — | person_roles_crossmatch |
| Queensland University Of Technology | shared_director | — | — | person_roles_crossmatch |
| LADYBIRD CARE FOUNDATION LIMITED | shared_director | — | — | person_roles_crossmatch |
| Regional and Remote Indigenous Services Trust | shared_director | — | — | person_roles_crossmatch |
| Lives Lived Well Ltd. | shared_director | — | — | person_roles_crossmatch |
| Australian Regional and Remote Community Services Limited | shared_director | — | — | person_roles_crossmatch |
| Watershed Drug and Alcohol Rehabilitation & Education Services | shared_director | — | — | person_roles_crossmatch |
| BREAST CANCER NETWORK AUSTRALIA | shared_director | — | — | person_roles_crossmatch |