CivicGraph Entity Report
Generated 2026-06-30
Community Industry Group Incorporated
ABN 95589148519charitySocial WelfareNSWWollongong
Power Index
11.0
Score
3/7
Systems
$3.2M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Verica Sajdovska | board_member | — |
| Nicola Sloan | other | — |
| Michelle Glasgow | board_member | — |
| Craig Smith | board_member | — |
| Grant Vukasinovic | secretary | — |
| Melissa Forbes | other | — |
| Tina Howard | other | — |
| Russell Fitzgibbons | board_member | — |
| Maria Corsiglia | board_member | — |
| Malindey Sorrell | board_member | — |
| ELEONORE JOHANSSON | chair | — |
| DANNA NELSE | officeholder | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 9. Supporting Legacy Services | $218K | 1 |
| 8. Protect children and families | $208K | 1 |
| 4. Targeted Earlier Intervention | $202K | 1 |
| 2. Community Support and Development | $195K | 1 |
| 8. Social Housing | $168K | 1 |
| 9. Social Housing | $70K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Targeted Earlier Intervention Program - Community Industry Group Inc | $1.1M | NSW Department of Communities and Justice |
| Targeted Earlier Intervention Program - Community Industry Group Inc | $1.1M | NSW Department of Communities and Justice |