CivicGraph Entity Report
Generated 2026-06-30
Dhimurru Aboriginal Corporation
ABN 95520121809charityEducationNTEast ArnhemCommunity Controlled
Power Index
8.0
Score
2/7
Systems
$468K
Total Flow
2
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Bruno Marika | director | — |
| Djakapurra Munyarryun | director | — |
| Banula Marika | director | — |
| Djawa Yunupingu | director | — |
| Boyan Yunupingu | director | — |
| Djangal Mununggurritj | director | — |
| Mayatili Marika | director | — |
| Jason Waykarr Gurruwiwi | director | — |
| Michael Gumuna | director | — |
| Lirrwa Ganambarr | director | — |
| Mandaka Marika | director | — |
| Malati Yunupingu | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 15767 | $432K | Director of National Parks |
| 24229 | $36K | Department of Agriculture |