CivicGraph Entity Report
Generated 2026-03-31
Dhimurru Aboriginal Corporation
ABN 95520121809indigenous_corpeducationNTEast ArnhemCommunity Controlled
Power Index
8.0
Score
2/7
Systems
$36K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Djangal Mununggurritj | director | — |
| Djakapurra Munyarryun | director | — |
| Banula Marika | director | — |
| Djawa Yunupingu | director | — |
| Bruno Marika | director | — |
| Boyan Yunupingu | director | — |
| Mayatili Marika | director | — |
| Michael Gumuna | director | — |
| Lirrwa Ganambarr | director | — |
| Mandaka Marika | director | — |
| Jason Waykarr Gurruwiwi | director | — |
| Malati Yunupingu | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 24229 | $36K | Department of Agriculture |