CivicGraph Entity Report
Generated 2026-06-20
The Corporation Of The Synod Of The Diocese Of Brisbane
ABN 95449739969charityReligionQLD
Power Index
8.0
Score
2/7
Systems
$9K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Melissa Conway | board_member | — |
| Adam Lowe | board_member | — |
| Nicole Colledge | board_member | — |
| Geoffrey Hoyte | board_member | — |
| Stephen Harrison | board_member | — |
| Debra Mullins | board_member | — |
| Sarah Plowman | board_member | — |
| Jennifer Basham | board_member | — |
| Joanne Stone | other | — |
| Jeremy Greaves | chair | — |
| Timothy Reid | other | — |
| Cameron Venables | board_member | — |
| Spilsbury-Schakel Jantje | board_member | — |
| John Roundhill | board_member | — |
| Weder Anthony | board_member | — |
| David Sneesby | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Queensland Veterans' Memorial Grants Program — N/a | $9K | 1 |