CivicGraph Entity Report
Generated 2026-06-30
Lutheran Church Of Australia Queensland District
ABN 95385730104charityReligionQLD
Power Index
8.0
Score
2/7
Systems
$1K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Mark Blackwell | board_member | — |
| Garth Hunt | board_member | — |
| Malcolm Ehrlich | secretary | — |
| Elaine Krenske | board_member | — |
| Luke Spilsbury | board_member | — |
| Frederick Kleinschmidt | board_member | — |
| Susan Kloeden | board_member | — |
| Markku Vainikka | board_member | — |
| Michael Klatt | chair | — |
| CHERYL STEINHARDT | board_member | — |
| Benjamin Hentschke | board_member | — |
| Nicholas Monsour | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Education support funding | $7K | 1 |
| Fairplay | $1K | 1 |