ILLION SERVICES PTY LTD (80 005 196 690)
ABN 95 006 399 677company
Port PhillipVIC3006Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$20.6M
All sources
Contracts
$20.1M
20 contracts
Political Donations
$11K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 10.0
Political Donor — $11K to Australian Labor Party (State of Queensland) partiesGovt Contractor — $20.6M across 16 buyers
Power Profile
Procurement
$20.6M
16 govt buyers
Donations Made
$11K
1 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts28 of 42 MMR-applicable ($18.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| D399033126 | $10.6M | Services Australia | 2021-08-24 – 2023-06-29 |
| 10.59-1-3-6 | $3.3M | Australian Taxation Office | 2012-12-31 – 2013-06-29 |
| 10.59-1-3-9 | $2.0M | Australian Taxation Office | 2013-06-30 – 2013-12-30 |
| C03227 | $968K | Department of the Treasury | 2020-11-29 – 2023-11-28 |
| 4400000264 | $820K | Australian Taxation Office | 2018-06-06 – 2022-06-29 |
| 5600004283 | $517K | Australian Taxation Office | 2025-07-31 – 2027-07-30 |
| 90013537 | $300K | Department of Social Services | 2021-06-30 – 2024-06-29 |
| 5600004403 | $259K | Australian Taxation Office | 2025-07-31 – 2027-08-30 |
| 2500003358 | $231K | Australian Taxation Office | 2022-06-30 – 2024-06-29 |
| 0070030663 | $229K | Department of Home Affairs | 2021-12-01 – 2022-06-29 |
| 4600009989 | $175K | Digital Transformation Agency | 2018-06-28 – 2021-06-29 |
| 5600002815 | $107K | Australian Taxation Office | 2022-11-27 – 2025-11-26 |
| AC2727 | $106K | Australian Transaction Reports and Analysis Centre | 2025-05-31 – 2026-07-23 |
| 10.59-1-3-8 | $87K | Australian Taxation Office | 2013-06-19 – 2013-07-30 |
| FY18-006 | $80K | Office of the Australian Accounting Standards Board | 2018-09-30 – 2018-10-30 |
| 13.212-0-1 | $79K | Australian Taxation Office | 2013-10-14 – 2014-10-13 |
| 2400002492 | $79K | Australian Taxation Office | 2019-10-24 – 2022-10-24 |
| 4600008716 | $74K | Department of Defence | 2021-02-28 – 2024-02-27 |
| 24484 | $72K | Department of Agriculture | 2016-12-02 – 2018-12-01 |
| C03038 | $70K | Department of Agriculture, Fisheries and Forestry | 2019-12-05 – 2020-12-05 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (State of Queensland) | $11K | 2 |