CivicGraph Entity Report
Generated 2026-04-01
TECH POLICY LTD
ABN 94681576394charityHuman RightsACTUnincorporated ACT
Power Index
8.0
Score
2/7
Systems
$28K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Zoe Jay Hawkins | director | — |
| Geraldine Chin Moody | chair | — |
| Elanor Harriet Huntington | director | — |
| Katherine Pounder | director | — |
| Tobias Feakin | director | — |
| David Masters | director | — |
| Johanna Weaver | director | — |
| Johanna Weaver | public_officer | — |
| Johanna Weaver | secretary | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CON010246 | $28K | Department of Industry, Science and Resources |