CivicGraph Entity Report
Generated 2026-04-01
NOFASD AUSTRALIA LIMITED
ABN 93833563942charitySocial WelfareWAKalamunda
Power Index
8.0
Score
2/7
Systems
$33K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Elizabeth Elliott | director | — |
| Cheryl Dedman | director | — |
| Christine Brooks | director | — |
| Anthony Miers | director | — |
| Melanie Walker | director | — |
| Charlene Tate-Lovery | secretary | — |
| April Wilson | director | — |
| Sophie Harrington | public_officer | — |
| Stephanie Holmes | director | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500146251 | $33K | Department of Health and Aged Care |