CivicGraph Entity Report
Generated 2026-04-01
Aruma Services NSW Limited
ABN 93619337156charitySocial WelfareNSWNorthern Beaches
Power Index
11.0
Score
2/7
Systems
$185K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Elizabeth de Botton | director | — |
| Linda Fox | director | — |
| Maura Boland | director | — |
| Leanne Dreves | director | — |
| Christopher Edwards | director | — |
| Malcolm Kinns | chair | — |
| Sarah Houlihan | secretary | — |
| Philip Wade | director | — |
| Joost de Kock | director | — |
| Cain Beckett | director | — |
| Georgina Reynhout | director | — |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Services Union of NSW & ACT (Services) Branch | $185K | 8 |