APPIAN SOFTWARE SWITZERLAND, LLC.
ABN 93 151 539 454company
Gold CoastQLD4223Major Cities of AustraliaSEIFA Decile 7
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
4.0
1 systems
Total Dollar Flow
$23.1M
All sources
Contracts
$21.8M
20 contracts
Power Profile
Procurement
$23.1M
6 govt buyers
Relationships
11
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Federal Contracts10 of 43 MMR-applicable ($987K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| CASES Project Implementation | $3.9M | Office of the Director of Public Prosecutions NSW | 2022-04-07 – 2026-04-05 |
| OM01809 | $3.8M | Fair Work Commission | 2017-10-18 – 2020-09-27 |
| Appian Licenses | $2.7M | Office of the Director of Public Prosecutions NSW | 2023-03-16 – 2026-05-17 |
| Appian Licenses | $2.7M | Office of the Director of Public Prosecutions NSW | 2023-03-16 – 2026-05-17 |
| IT LICENCES - OTHER | $1.5M | QUT | |
| CON/GAUCON/CON009171/1 | $1.4M | Geoscience Australia | 2025-09-09 – 2027-09-08 |
| ICT - Telecommunications | $1.0M | Department of Environment and Science | 2019-06-25 |
| ICT - Telecommunications | $1.0M | Department of Environment and Science | 2019-06-24 |
| OM02140 | $957K | Fair Work Commission | 2019-01-10 – 2019-06-29 |
| OZ03437 | $418K | Fair Work Commission | 2018-12-18 – 2019-06-29 |
| OI02375 | $281K | Fair Work Commission | 2021-10-17 – 2023-06-29 |
| CONSULTANTS - INFORMATION TECHNOLOGY | $276K | QUT | |
| CON/GAUCON/CON006731/2 | $275K | Geoscience Australia | 2022-03-20 – 2022-05-19 |
| OM01809 | $244K | Fair Work Commission | 2017-07-24 – 2017-10-24 |
| OM02109 | $235K | Fair Work Commission | 2018-10-28 – 2018-12-20 |
| GENERAL-002267-0 | $214K | Geoscience Australia | 2016-11-24 – 2017-08-30 |
| OZ03456 | $209K | Fair Work Commission | 2019-05-19 – 2019-08-29 |
| OI02596 | $195K | Fair Work Commission | 2023-06-30 – 2024-06-29 |
| PURCHASE-004008-0 | $185K | Geoscience Australia | 2019-02-13 – 2019-06-29 |
| CON/GAUCON/005084 | $173K | Geoscience Australia | 2020-05-13 – 2020-06-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Office of the Director of Public Prosecutions NSW | contract | $2.7M | 2023 | austender |
| QUT | contract | $1.5M | — | austender |
| FAIR WORK COMMISSION | contract | $281K | 2021 | austender |
| QUT | contract | $276K | — | austender |
| FAIR WORK COMMISSION | contract | $195K | 2023 | austender |
| Fair Work Commission | contract | $185K | 2021 | austender |
| FAIR WORK COMMISSION | contract | $131K | 2020 | austender |
| FAIR WORK COMMISSION | contract | $37K | 2021 | austender |
| FAIR WORK COMMISSION | contract | $32K | 2020 | austender |
| FAIR WORK COMMISSION | contract | $11K | 2019 | austender |
| FAIR WORK COMMISSION | contract | $11K | 2021 | austender |