CivicGraph Entity Report
Generated 2026-04-01
North Central LLEN Inc.
ABN 93103445051charityEducationVICLoddon
Power Index
8.0
Score
2/7
Systems
$241K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Winifred Scott | board_member | — |
| JANE HOSKING | public_officer | — |
| Brooke Arnold | board_member | — |
| Daniel Straub | chair | — |
| Anthony Hogan | officeholder | — |
| KAREN LEE PROBST | board_member | — |
| Kevin O'Dea | board_member | — |
| Joe Collins | board_member | — |
| Simone Christie | board_member | — |
| Fiona Moon | board_member | — |
| Bernadette Hogan | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4400011695 | $241K | Department of Education Employment and Workplace Relations |