CivicGraph Entity Report
Generated 2026-03-30
IMAXEON PTY LTD
ABN 93093950906companyAgricultureNSWParramatta
Power Index
8.0
Score
3/7
Systems
$2.5M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Service Agreement for Medrad Contrast Injectors for Canberra Health Services (CHS) | $484K | Canberra Health Services |
| Medical Equipment Service Agreement FY 2021 - 2025 Maintenance of Medical Equipment | $449K | HealthShare NSW |
| Medical Equipment Service Agreement FY 2021 - 2025 Maintenance of Medical Equipment | $449K | HealthShare NSW |
| HS50079996 | $253K | HealthShare NSW |
| HS50079996 | $253K | HealthShare NSW |
| CT Injectors Comprehensive Operating Maintenance Bayer at Deni, Griffith, Tumut and WW | $180K | HealthShare NSW |
| CT Injectors Comprehensive Operating Maintenance Bayer at Deni, Griffith, Tumut and WW | $180K | HealthShare NSW |
| Procurement of Nuclear Medicine and PET Consumables for Canberra Health Services | $150K | Canberra Health Services |
| Replacement of Germanium_Gallium-68 Generator for PET CT Diagnostic Services | $95K | Canberra Health Services |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party of Australia | $55K | 2 |