CivicGraph Entity Report
Generated 2026-06-30
Connectability Australia Limited
ABN 93056378299charityNSWNewcastle
Power Index
15.0
Score
4/7
Systems
$9.1M
Total Flow
0
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: donations, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Bernard Garrett | chair | — |
| Sue Carter | board_member | — |
| Luke Sessions | board_member | — |
| Nathan Franks | chair | — |
| Elechia Jones | director | — |
| Joan Gatt | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 8. Protect children and families | $306K | 1 |
| 4. Targeted Earlier Intervention | $299K | 1 |
| 3. Targeted Earlier Intervention | $178K | 1 |
| 2. Community Support and Development | $111K | 1 |
| 9. Supporting Legacy Services | $71K | 1 |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Electrical Trades Union of Australia NSW Branch | $8.1M | 16 |