CivicGraph Entity Report
Generated 2026-04-01
50-50 Foundation
ABN 92944713763foundationhealthQLDIpswich
Power Index
10.0
Score
3/7
Systems
$9K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Luke Traini | director | — |
| Gerry Leyden | director | — |
| Loren Somerville | director | — |
| Michael Duggan | director | — |
| Abby Mackay | other | — |
| Marcus Gaffney | other | — |
| Melissa Mendoza | other | — |
| Monica Appleby | other | — |
| Ross Hayward | other | — |
| Sophie O'Connor | director | — |
| Callum Mulvihill | director | — |
| Luke Traini | chair | — |
| John Corry | director | — |
| Gerard Leyden | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Small Business COVID-19 Adaption Grant Program — Adaption Grant | $9K | 1 |