CivicGraph Entity Report
Generated 2026-06-21
NSW MINISTRY OF HEALTH
ABN 92697899630companyHealthNSWWilloughby
Power Index
11.0
Score
3/7
Systems
$23.5M
Total Flow
3
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 12.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500140748 | $9.9M | Department of Health and Aged Care |
| 4500149286 | $2.2M | Department of Health and Aged Care |
| 0041010946 | $1.4M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041008964 | $970K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041011055 | $715K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041009302 | $565K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041010215 | $541K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041010946 | $345K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 4500151469 | $239K | Department of Health and Aged Care |
| $77K | National Blood Authority |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| New South Wales Nurses and Midwives' Association | $6.4M | 10 |