CivicGraph Entity Report
Generated 2026-04-01
Act Jewish Community Inc
ABN 92265158684charityIndigenousACTUnincorporated ACT
Power Index
8.0
Score
2/7
Systems
$247K
Total Flow
1
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Soumya Joshua | secretary | — |
| Noam Maitless | officeholder | — |
| Athol Morris | officeholder | — |
| Karen Tatz | board_member | — |
| Jack Lissing | board_member | — |
| David Bates | officeholder | — |
| Maayan Adler | board_member | — |
| Leela Ross | board_member | — |
| Sharon Polishuk | board_member | — |
| Michael Kelly | board_member | — |
| Alan Shroot | board_member | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 2100004211 | $126K | Department of Finance |
| 2100003638 | $121K | Department of Finance |