CivicGraph Entity Report
Generated 2026-04-01
PORT DOUGLAS COMMUNITY SERVICE NETWORK INC
ABN 92081511979charityQLDDouglas
Power Index
9.0
Score
3/7
Systems
$700K
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Shona Barbour | officeholder | — |
| JULIA LEU | officeholder | — |
| Toni Hickey | officeholder | — |
| Julie Scott | secretary | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $171K | 2 |
| Community | $109K | 1 |
| Social Inclusion | $103K | 1 |
| Community, Youth Justice Services and Women | $98K | 1 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $94K | 1 |
| Gambling Community Benefit Fund | $52K | 2 |
| Gambling Community Benefit fund | $15K | 1 |
| Skilling Queenslanders for Work | $14K | 1 |
| Skilling Queenslanders for Work — First Start - CBOs | $12K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| D157042251 | $32K | Services Australia |